Property Attributes
- MLS#TB8541081
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityZEPHYRHILLS
- AreaZephyrhills
- NeighborhoodACREAGE
- Zip33542
- StyleRanch
- Year Built1961
- Taxes$ 5132
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1670
- Lot Size0.76 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE!! Seller accepting CASH ONLY!! Needs TLC. Bankruptcy short sale will take about 120 days to get response on offer from lien holders. A 3 bedroom 3 bathroom 1 car garage home on almost an acre (.76) in central Zephyrhills - right across the street from Zephyrhills High School. This home is loaded with potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary-PO Elementary School | Raymond B Stewart Middle-PO Middle School | Zephryhills High School-PO High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other |
| Zoning | R3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ACREAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR-54 to 12th St. Property is on the right just past Juniper Ct. |
| High School | Zephryhills High School-PO |
| City | ZEPHYRHILLS |
| Senior Community Y/N | false |
| MLS Area | 33542 - Zephyrhills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33106 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Woodland Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 5132.08 |
| Middle/Junior High School | Raymond B Stewart Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | COM AT A POINT 30 FT EAST OF NW COR OF S1/2 OF NW1/4 OF SE1/4 OF SEC 2 FOR POB TH N89DEG53' 06"E 127.55 FT TH S00DEG00' 56"E 117.00 FT TH S89DEG53' 06"W 128.23 FT TH N00DEG20' 58"E 117.00 FT TO POB AND COM AT A POINT 30 FT EAST & S00DEG20' 58"W 117.00 FT OF NW COR OF S1/2 OF NW1/4 OF SE1/4 OF SEC 2 FOR POB TH N89DEG53' 06"E 128.23 FT TH S00DEG00' 56"E 65.00 FT TH S89DEG53' 06"W 128.55 FT TH N00DEG20' 58"E 65.0 FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Fencing | Chain Link,Fenced |
| Water Source | Public |
| Lot Size Area | 33106 |
| Foundation Details | Block |
| Building Area Total | 2447 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 3:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 3:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 3:01 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 3:04 PM UTC